Gooden's designs for bookplates issued before 1944 are reproduced in the book by Campbell Dodgson (1944) An Iconography of the Engravings of Stephen Gooden. London: Elkin Matthews.
This book was published in a limited edition of 500 numbered copies of which numbers 1 - 160 are bound in dark blue gilt cloth backed with white vellum, with the title, author and date on the spine in gold. The book contains a signed engraving by Gooden dated 1943 of a monkey seated on a chair and the book was issued in a plain white cloth slip case. The remaining 340 numbered copies are bound in dark blue, gilt cloth and do not contain a signed engraving.
As well as designing bookplates for people and organisations, Gooden designed prize labels, also to be pasted inside the front covers of books, so they are included here; he engraved a coat-of-arms for two institutions; and he designed 'devices', mostly small decorations, to be used by publishers. They are also listed by Dodgson, but I have separated them here in the tables, below.
I have listed the plate for the British Council in the category of arms because when he engraved it he was asked to remove the words 'ex libris' on the design.
Stephen Gooden in about 1937
Campbell Dodgson divided his catalogue into sections:
1. Separate plates
2. Illustrations, title pages, vignettes
3. Bookplates
4. Devices, ornaments, monograms etc
5. Recent engravings
As Dodgson numbered items sequentially it is not possible to interpolate in chronological order items which were designed after 1944. For example, Gooden designed at least 14 bookplates after 1944, so they were not numbered by Dodgson and cannot be added after the last boookplate, which is numbered 157 in a sequence of 180 items. For this reason I have created a new sequential numbering system after a letter prefix depending on the type of item:
A for arms
B for bookplates
C for curency notes (not listed here yet)
D for devices
E for embossed metal plates or medallions
H for headpieces and letter headings (not listed here yet)
I for illustrations for books, including title pages (not listed here yet)
L for award or prize labels
M for monograms (not listed here yet)
P for plates, engraved or etched as separate works of art (not listed here yet)
Q for cheque forms (not listed here yet)
S for stamps and other philatelic items (not listed here yet).
The tables below give the following information:
I have only listed a specific state if it is a different printed version of the plate, rather than just a trial proof taken by Gooden to enable him to see the design as it was was being developed.
Credits
Information about bookplates and images of several have been kindly provided by Anthony Pincott of The Bookplate Society and are marked (AP). One image has been kindly provided by a Private Collector in Scotland (PCS).
Update on 4/3/2022. I created separate tables for arms, bookplates, devices and labels.
Update on 24/4/2023. I added the bookplate for George Harrap, the prize label for Ashwell Merchant Taylor's School, and the device for the Griffin Club. If these don't show, please press refresh to update the links.
Code | Name (with link to person or place) | Year | States | H (mm) | W (mm) | C.D. | Where | Notes or image |
---|---|---|---|---|---|---|---|---|
B1 | J.N. Hart | 1923 | 7 | 98 | 67 | 129 | BM | See here |
B2 | Leigh D. Brownlee | 1923 | 1 | 102 | 64 | 130 | ||
B3 | G.F. & A.E. Waley | 1924 | 2 | 81 | 56 | 131 | ||
B4 | Joseph Hugh Leycester | 1924 | 1 | 102 | 64 | 132 | ||
B5 | S.L. Courtauld | 1925 | 2 | 114 | 89 | 133 | See here | |
B6 | Katherine Cromer | 1925 | 2 | 111 | 64 | 134 | See here (AP) | |
B7 | Mona Gooden | 1926 | 2 | 51 | 60 | 138 | See here | |
B8 | Geoffrey Keynes | 1926 | 2 | 51 | 79 | 137 | See here | |
B9 | Dorothy Moulton Mayer | 1926 | 2 | 95 | 54 | 136 | VA | See here |
B10 | Mary Thynne | 1926 | 5 | 76 | 76 | 135 | ||
B11 | Harold Hartley | 1927 | 3 | 87 | 87 | 140 | See here | |
B12 | Bertine Entwistle Sutton | 1927 | 1 | 84 | 64 | 139 | See here | |
B13.1 | Antoinette Brett | 1927 | 12 | 92 | 64 | 141 | See here | |
B13.2 | Antoinette Esher | 1927 | 90 | 62 | 141 | See here | ||
B14 | Edward and Cicely Hutchinson | 1928 | 3 | 97 | 60 | 143 | See here (AP) | |
B15 | Margaret Griselda Wedderburn | 1928 | 1 | 86 | 64 | 142 | Wife of Hartley. See here | |
B16 | George Courtauld | 1931 | 2 | 140 | 79 | 144 | See here | |
B17 | Imperial Defence College Library | 1932 | 2 | 127 | 62 | 145 | See here | |
B18 | The Lakeside Press Library Chicago | 1932-33 | 2 | 83 | 81 | 146 | AIC | See here |
B19 | John Raymond Danson | 1934 | 3 | 108 | 64 | 147 | See here | |
B20 | George Harrap | 1935 | 1 | 113 | 65 | 148 | See here | |
B21 | Liverpool Medical Institution Library | 1936 | 2 | 132 | 87 | 149 | See here | |
B22 | George Senter | 1936 | 1 | 59 | 62 | 150 | See here (AP) | |
B23 | Royal Library Windsor , small | 1937 | 3 | 71 | 59 | 151 | ||
B23.1 | Ibid, cypher G VI R (George VI) at base | 1937 | 71 | 59 | 151 | See here | ||
B23.2 | Ibid, no letters, jaw dropped | 1937 | 71 | 59 | 151 | See here (AP) | ||
B24 | Royal Library Windsor, medium | 1937 | 4 | 152 | ||||
B24.2 | Ibid, cypher E R (Edward VIII) at top | 1937 | 138 | 86 | 152 | Not used | ||
B24.3 | Ibid, cypher G VI R (George VI) at top | 1937 | 138 | 86 | 152 | See here | ||
B24.4 | Ibid, no cypher at top | 1954 | 122 | 86 | 152 | See here | ||
B25 | Royal Library Windsor, large | 1937 | 7 | 175 | 111 | 154 | ||
B25.6 | Ibid, cypher G VI R (George VI) at top | 1937 | 7 | 175 | 111 | 154 | See here (AP) | |
B25.7 | Ibid, no letters or numerals (after CD?) | 1954 | 175 | 111 | 154 | See here | ||
B26 | William George Arthur, 4th Baron Harlech | 1938 | 4 | 175 | 133 | 155 | See here | |
B27 | Ethel Luce-Clausen | 1940 | 4 | 98 | 60 | 156 | BM | See here |
B28 | Leslie Wall | 1940 | 3 | 102 | 79 | 157 | See here (AP) | |
B29 | Elizabeth R (Queen Mother), large | 1942 | 6 | 135 | 95 | 183 | See here | |
B30 | Elizabeth R (Queen Mother), small | 1942 | 1 | 73 | 51 | 184 | See here (PCS) | |
B31 | City of Liverpool Public Libraries, large bookplate | 1944 | 123 | 91 | BM, VA | See here | ||
B32 | [City of Liverpool Public Libraries] Presented by | 1944 | 39 | 91 | BM, VA | See here | ||
B33 | Liverpool Public Libraries, Reference Library | 1944 | 101 | 48 | BM, VA | See here | ||
B34 | (Princess) Margaret | 1946 | ||||||
B35 | (Princess) Elizabeth | 1946 | 139 | 92 | See here | |||
B36.1 | Central African Archives Library | 1946 | 138 | 83 | See here | |||
B36.2 | National Archives Library | 1946 | See here | |||||
B37 | Derek Spence | 1949 | 83 | 83 | See here | |||
B38 | Royal College of Surgeons of England, small plate | 1951 | 67 | 50 | See here | |||
B39 | Royal College of Surgeons of England, large plate | 1953 | 118 | 89 | See here | |||
B40 | Urban Huttleston Rogers, Lord Fairhaven Large plate | c1954 | 108 | 95 | See here | |||
B41 | Urban Huttleston Rogers, Lord Fairhaven Medium plate | c1954 | 65 | 92 | See here | |||
B42 | Urban Huttleston Rogers, Lord Fairhaven Small plate | c1954 | 65 | 92 | ||||
B43 | Elsie Tritton | Unk | See here (AP) |
Bookplate designed but not engraved by Stephen Gooden
A bookplate was designed by Stephen Gooden for Robert Crichton-Stuart. It was engraved by Henry Wilkinson (1921-2011) after Gooden's death.
Code | Name of institution | Year | States | H (mm) | W (mm) | C.D. | Where | Notes or image |
---|---|---|---|---|---|---|---|---|
L1 | Hertfordshire Art Society | 1938 | 1 | 138 | 86 | 154 | See here | |
L2.1 | Ashwell Merchant Taylor's School | 1942 | 2 | 113 | 76 | 185 | See here | |
L2.2 | Ashwell County Primary School | 1942 | Different lettering |
Code | Organisation | Year | States | H (mm) | W (mm) | C.D. | Where | Notes or image |
---|---|---|---|---|---|---|---|---|
A1 | The British Council | 1941 | 3 | 127 | 100 | 181 | See here | |
A2 | Institution of Mechanical Engineers | 1947 | 2 | 175 | 125 | See here |
Code | Name of organisation | Year | States | H (mm) | W (mm) | C.D. | Where | Notes or image |
---|---|---|---|---|---|---|---|---|
D1 | The Nonesuch Press, 1st device | 1924 | 1 | 51 | 38 | 158 | ||
D2 | The Nonesuch Press, 2nd device | 1924 | 1 | 45 | 37 | 159 | ||
D3 | The Walden Bookshop | 1924 | 1 | 46 | 48 | 160 | ||
D4 | C.W. Hobson, Ltd, small device | 1930 | 2 | 64 | 51 | 172 | ||
D5 | C.W. Hobson, Ltd, large device | 1930 | 1 | 127 | 127 | 173 | ||
D5 | Messrs Heinemann | 1932 | 1 | 70 | 144 | 176 | See here | |
D6 | Stork, No. 1 (unused device) | 1932 | 1 | 51 | 38 | 177 | ||
D7 | Stork, No. 2 (unused device) | 1932 | 1 | 29 | 17 | 178 | ||
D8 | J.M. Dent & Co. | 1938 | 1 | 64 | 43 | 180 | ||
D9 | The Griffin Club, Amersham | 1947 | 1 | 121 | 76 | See here |
Code | Name of organisation | Year | States | H (mm) | W (mm) | C.D. | Where | Notes or image |
---|---|---|---|---|---|---|---|---|
E1 | Old Etonian Trust | 195? | 1 | 38 | 38 | Eton | Embossed seal from an engraved metal die |